All Manufacturers
Manufacturers
Auto Auction
Auction
Fuel cost
Customs clearance calculator
Customs clearance calculator
Русский
English
Main
All Manufacturers
Range of models Renault
Master
Renault Master III (Phase II, 2014) Panel Van
2.3 dCi (150 Hp) L3H3 LH35 Automatic
Renault Master 2.3 dCi (150 Hp) L3H3 LH35 Automatic
2014 - 2016
Modification:
2.3 Energy dCi (170 Hp) L3H2 LM35
2.3 Energy dCi (170 Hp) L2H3 MH35
2.3 Energy dCi (170 Hp) L2H2 MM35
2.3 Energy dCi (170 Hp) L2H2 MM33
2.3 Energy dCi (170 Hp) L1H2 SM33
2.3 Energy dCi (170 Hp) L1H1 SL35
2.3 Energy dCi (170 Hp) L1H1 SL33
2.3 Energy dCi (170 Hp) L1H1 SL28
2.3 Energy dCi (165 Hp) L3H3 LH35
2.3 Energy dCi (165 Hp) L2H3 MH35
2.3 Energy dCi (165 Hp) L2H2 MM35
2.3 Energy dCi (165 Hp) L1H2 SM35
2.3 Energy dCi (165 Hp) L1H1 SL35
2.3 Energy dCi (145 Hp) L3H2 LM35
2.3 Energy dCi (145 Hp) L2H2 MM35
2.3 Energy dCi (145 Hp) L2H2 MM33
2.3 Energy dCi (145 Hp) L1H2 SM35
2.3 Energy dCi (145 Hp) L1H2 SM33
2.3 Energy dCi (145 Hp) L1H1 SL33
2.3 Energy dCi (145 Hp) L1H1 SL28
2.3 Energy dCi (135 Hp) L3H3 LH35
2.3 Energy dCi (135 Hp) L3H2 LM35
2.3 Energy dCi (135 Hp) L2H3 MH35
2.3 Energy dCi (110 Hp) L3H3 LH35
2.3 Energy dCi (110 Hp) L3H2 LM35
2.3 Energy dCi (110 Hp) L2H3 MH35
2.3 Energy dCi (110 Hp) L2H2 MM35
2.3 Energy dCi (110 Hp) L1H2 SM35
2.3 Energy dCi (110 Hp) L1H2 SM33
2.3 Energy dCi (110 Hp) L1H1 SL35
2.3 Energy dCi (110 Hp) L1H1 SL33
2.3 Energy dCi (110 Hp) L1H1 SL28
2.3 dCi (170 Hp) L3H2 LM35 Automatic
2.3 dCi (170 Hp) L2H3 MH35 Automatic
2.3 dCi (170 Hp) L2H2 MM35 Automatic
2.3 dCi (170 Hp) L1H2 SM35 Automatic
2.3 dCi (170 Hp) L1H1 SL35 Automatic
2.3 dCi (170 Hp) L1H1 SL33 Automatic
2.3 dCi (170 Hp) L1H1 SL28 Automatic
2.3 dCi (150 Hp) L3H3 LH35 Automatic
2.3 dCi (150 Hp) L3H2 LM35 Automatic
2.3 dCi (150 Hp) L2H2 MM35 Automatic
2.3 dCi (150 Hp) L2H2 MM33 Automatic
2.3 dCi (150 Hp) L1H2 SM35 Automatic
2.3 dCi (150 Hp) L1H2 SM33 Automatic
2.3 dCi (150 Hp) L1H1 SL35 Automatic
2.3 dCi (150 Hp) L1H1 SL28 Automatic
2.3 dCi (130 Hp) L3H3 LH35
2.3 dCi (130 Hp) L3H2 LM35
2.3 dCi (130 Hp) L2H3 MH35
2.3 dCi (130 Hp) L2H2 MM35
2.3 dCi (130 Hp) L1H2 SM35
2.3 dCi (130 Hp) L1H2 SM33
2.3 dCi (130 Hp) L1H1 SL35
2.3 dCi (130 Hp) L1H1 SL33
2.3 dCi (130 Hp) L1H1 SL28
2.3 dCi (125 Hp) L3H3 LH35
2.3 dCi (125 Hp) L3H2 LM35 Automatic
2.3 dCi (125 Hp) L3H2 LM35
2.3 dCi (125 Hp) L2H3 MH35 Automatic
2.3 dCi (125 Hp) L2H3 MH35
2.3 dCi (125 Hp) L2H2 MM33 Automatic
2.3 dCi (125 Hp) L2H2 MM33
2.3 dCi (125 Hp) L1H2 SL35 Automatic
2.3 dCi (125 Hp) L1H2 SL33 Automatic
2.3 dCi (125 Hp) L1H1 SL35
2.3 dCi (125 Hp) L1H1 SL33 Automatic
2.3 dCi (125 Hp) L1H1 SL33
2.3 dCi (125 Hp) L1H1 SL28 Automatic
2.3 dCi (125 Hp) L1H1 SL28
2.3 dCi (110 Hp) L3H2 LM35
2.3 dCi (110 Hp) L2H3 MH35
2.3 dCi (110 Hp) L2H2 MM35
2.3 dCi (110 Hp) L2H2 MM33
2.3 dCi (110 Hp) L1H2 SM33
2.3 dCi (110 Hp) L1H1 SL33
2.3 dCi (110 Hp) L1H1 SL28
2.3 Energy dCi (170 Hp) L3H3 LH35
2.3 Energy dCi (170 Hp) L1H2 SM35
2.3 Energy dCi (165 Hp) L3H2 LM35
2.3 Energy dCi (145 Hp) L3H3 LH35
2.3 Energy dCi (145 Hp) L1H1 SL35
2.3 Energy dCi (135 Hp) L2H2 MM33
2.3 Energy dCi (110 Hp) L2H2 MM33
2.3 dCi (170 Hp) L3H3 LH35 Automatic
2.3 dCi (170 Hp) L2H2 MM33 Automatic
2.3 dCi (170 Hp) L1H2 SM33 Automatic
2.3 dCi (150 Hp) L2H3 MH35 Automatic
2.3 dCi (150 Hp) L1H1 SL33 Automatic
2.3 dCi (130 Hp) L2H2 MM33
2.3 dCi (125 Hp) L3H3 LH35 Automatic
2.3 dCi (125 Hp) L2H2 MM35 Automatic
2.3 dCi (125 Hp) L1H1 SL35 Automatic
2.3 dCi (110 Hp) L3H3 LH35
2.3 dCi (110 Hp) L1H2 SM35
2.3 dCi (110 Hp) L1H1 SL35
Add to comparison
Body type
, 3 seats
Boot capacity
Engine capacity
Power
Transmission
6 gears, automatic transmission
Transmission
Front wheel drive
Acceleration to 100 km/h
Max. speed
Fuel
Diesel
Average consumption
8.0-8.3 l/100 km
General Information
Modification (Engine)
2.3 dCi (150 Hp) L3H3 LH35 Automatic
Start of production
2014 year
Powertrain Architecture
Internal Combustion engine
Seats
3
Doors
4
End of production
2016 year
Engine
Dimensions
Rear (Back) track
1730 mm
Width
2070 mm
Height
2744 mm
Length
6198 mm
Front track
1750 mm
Minimum turning circle (turning diameter)
6.2
Front overhang
842 mm
Rear overhang
1024 mm
Wheelbase
4332 mm
Ride height (ground clearance)
172 mm
Performance Characteristics
CO
2
emissions
217 g/km
Fuel Type
Diesel
Weight-to-power ratio
13.4 kg/Hp, 74.6 Hp/tonne
Weight-to-torque ratio
5.7 kg/Nm, 174.1 Nm/tonne
Fuel consumption (economy) - urban
8.5 l
Fuel consumption (economy) - extra urban
7.7 l
Fuel consumption (economy) - combined
8 l
Volume and Weight
Transmission, Brakes and Suspension
Drivetrain Architecture
The Internal combustion engine (ICE) drives the front wheels of the vehicle.
Drive wheel
Front wheel drive
Number of gears and type of gearbox
6 gears, automatic transmission
Front suspension
Independent, type McPherson with coil spring and anti-roll bar
Rear suspension
Leaf spring
Front brakes
Ventilated discs, 302x28 mm
Rear brakes
Disc, 305x12 mm
Wheel rims size
16
Tires size
225/65 R16
Other generations
Renault Master
Select generation
Renault Master III (Phase II, 2014) Panel Van
Renault Master III (Phase III, 2019) Panel Van
Renault Master III (Phase II, 2014) Crew Van
Renault Master III (Phase III, 2019) Crew Van
Renault Master III (Phase II, 2014) Combi
Renault Master III (Phase III, 2019) Combi
Renault Master III (Phase II, 2014) Bus
Renault Master III (Phase III, 2019) Bus
Renault Master III (Phase II, 2014) Panel Van
Renault Master III (Phase III, 2019) Panel Van
Renault Master III (Phase II, 2014) Crew Van
Renault Master III (Phase III, 2019) Crew Van
Renault Master III (Phase II, 2014) Combi
Renault Master III (Phase III, 2019) Combi
Renault Master III (Phase II, 2014) Bus
Renault Master III (Phase III, 2019) Bus
Main
Manufacturers
Auction
Fuel cost
Customs Clear