All Manufacturers
Manufacturers
Auto Auction
Auction
Fuel cost
Customs clearance calculator
Customs clearance calculator
Русский
English
Main
All Manufacturers
Range of models Renault
Master
Renault Master III (Phase II, 2014) Panel Van
2.3 Energy dCi (110 Hp) L1H2 SM33
Renault Master 2.3 Energy dCi (110 Hp) L1H2 SM33
2017 - 2018
Modification:
2.3 Energy dCi (170 Hp) L3H2 LM35
2.3 Energy dCi (170 Hp) L2H3 MH35
2.3 Energy dCi (170 Hp) L2H2 MM35
2.3 Energy dCi (170 Hp) L2H2 MM33
2.3 Energy dCi (170 Hp) L1H2 SM33
2.3 Energy dCi (170 Hp) L1H1 SL35
2.3 Energy dCi (170 Hp) L1H1 SL33
2.3 Energy dCi (170 Hp) L1H1 SL28
2.3 Energy dCi (165 Hp) L3H3 LH35
2.3 Energy dCi (165 Hp) L2H3 MH35
2.3 Energy dCi (165 Hp) L2H2 MM35
2.3 Energy dCi (165 Hp) L1H2 SM35
2.3 Energy dCi (165 Hp) L1H1 SL35
2.3 Energy dCi (145 Hp) L3H2 LM35
2.3 Energy dCi (145 Hp) L2H2 MM35
2.3 Energy dCi (145 Hp) L2H2 MM33
2.3 Energy dCi (145 Hp) L1H2 SM35
2.3 Energy dCi (145 Hp) L1H2 SM33
2.3 Energy dCi (145 Hp) L1H1 SL33
2.3 Energy dCi (145 Hp) L1H1 SL28
2.3 Energy dCi (135 Hp) L3H3 LH35
2.3 Energy dCi (135 Hp) L3H2 LM35
2.3 Energy dCi (135 Hp) L2H3 MH35
2.3 Energy dCi (110 Hp) L3H3 LH35
2.3 Energy dCi (110 Hp) L3H2 LM35
2.3 Energy dCi (110 Hp) L2H3 MH35
2.3 Energy dCi (110 Hp) L2H2 MM35
2.3 Energy dCi (110 Hp) L1H2 SM35
2.3 Energy dCi (110 Hp) L1H2 SM33
2.3 Energy dCi (110 Hp) L1H1 SL35
2.3 Energy dCi (110 Hp) L1H1 SL33
2.3 Energy dCi (110 Hp) L1H1 SL28
2.3 dCi (170 Hp) L3H2 LM35 Automatic
2.3 dCi (170 Hp) L2H3 MH35 Automatic
2.3 dCi (170 Hp) L2H2 MM35 Automatic
2.3 dCi (170 Hp) L1H2 SM35 Automatic
2.3 dCi (170 Hp) L1H1 SL35 Automatic
2.3 dCi (170 Hp) L1H1 SL33 Automatic
2.3 dCi (170 Hp) L1H1 SL28 Automatic
2.3 dCi (150 Hp) L3H3 LH35 Automatic
2.3 dCi (150 Hp) L3H2 LM35 Automatic
2.3 dCi (150 Hp) L2H2 MM35 Automatic
2.3 dCi (150 Hp) L2H2 MM33 Automatic
2.3 dCi (150 Hp) L1H2 SM35 Automatic
2.3 dCi (150 Hp) L1H2 SM33 Automatic
2.3 dCi (150 Hp) L1H1 SL35 Automatic
2.3 dCi (150 Hp) L1H1 SL28 Automatic
2.3 dCi (130 Hp) L3H3 LH35
2.3 dCi (130 Hp) L3H2 LM35
2.3 dCi (130 Hp) L2H3 MH35
2.3 dCi (130 Hp) L2H2 MM35
2.3 dCi (130 Hp) L1H2 SM35
2.3 dCi (130 Hp) L1H2 SM33
2.3 dCi (130 Hp) L1H1 SL35
2.3 dCi (130 Hp) L1H1 SL33
2.3 dCi (130 Hp) L1H1 SL28
2.3 dCi (125 Hp) L3H3 LH35
2.3 dCi (125 Hp) L3H2 LM35 Automatic
2.3 dCi (125 Hp) L3H2 LM35
2.3 dCi (125 Hp) L2H3 MH35 Automatic
2.3 dCi (125 Hp) L2H3 MH35
2.3 dCi (125 Hp) L2H2 MM33 Automatic
2.3 dCi (125 Hp) L2H2 MM33
2.3 dCi (125 Hp) L1H2 SL35 Automatic
2.3 dCi (125 Hp) L1H2 SL33 Automatic
2.3 dCi (125 Hp) L1H1 SL35
2.3 dCi (125 Hp) L1H1 SL33 Automatic
2.3 dCi (125 Hp) L1H1 SL33
2.3 dCi (125 Hp) L1H1 SL28 Automatic
2.3 dCi (125 Hp) L1H1 SL28
2.3 dCi (110 Hp) L3H2 LM35
2.3 dCi (110 Hp) L2H3 MH35
2.3 dCi (110 Hp) L2H2 MM35
2.3 dCi (110 Hp) L2H2 MM33
2.3 dCi (110 Hp) L1H2 SM33
2.3 dCi (110 Hp) L1H1 SL33
2.3 dCi (110 Hp) L1H1 SL28
2.3 Energy dCi (170 Hp) L3H3 LH35
2.3 Energy dCi (170 Hp) L1H2 SM35
2.3 Energy dCi (165 Hp) L3H2 LM35
2.3 Energy dCi (145 Hp) L3H3 LH35
2.3 Energy dCi (145 Hp) L1H1 SL35
2.3 Energy dCi (135 Hp) L2H2 MM33
2.3 Energy dCi (110 Hp) L2H2 MM33
2.3 dCi (170 Hp) L3H3 LH35 Automatic
2.3 dCi (170 Hp) L2H2 MM33 Automatic
2.3 dCi (170 Hp) L1H2 SM33 Automatic
2.3 dCi (150 Hp) L2H3 MH35 Automatic
2.3 dCi (150 Hp) L1H1 SL33 Automatic
2.3 dCi (130 Hp) L2H2 MM33
2.3 dCi (125 Hp) L3H3 LH35 Automatic
2.3 dCi (125 Hp) L2H2 MM35 Automatic
2.3 dCi (125 Hp) L1H1 SL35 Automatic
2.3 dCi (110 Hp) L3H3 LH35
2.3 dCi (110 Hp) L1H2 SM35
2.3 dCi (110 Hp) L1H1 SL35
Add to comparison
Body type
, 3 seats
Boot capacity
Engine capacity
Power
Transmission
6 gears, manual transmission
Transmission
Front wheel drive
Acceleration to 100 km/h
Max. speed
Fuel
Diesel
Average consumption
7.5-7.6 l/100 km
General Information
Modification (Engine)
2.3 Energy dCi (110 Hp) L1H2 SM33
Start of production
2017 year
Powertrain Architecture
Internal Combustion engine
Seats
3
Doors
4
End of production
2018 year
Engine
Dimensions
Rear (Back) track
1730 mm
Width
2070 mm
Height
2503 mm
Length
5048 mm
Front track
1750 mm
Minimum turning circle (turning diameter)
2.5
Front overhang
842 mm
Rear overhang
1024 mm
Wheelbase
3182 mm
Ride height (ground clearance)
182 mm
Performance Characteristics
CO
2
emissions
197 g/km
Fuel Type
Diesel
Weight-to-power ratio
17.1 kg/Hp, 58.4 Hp/tonne
Weight-to-torque ratio
6.6 kg/Nm, 151.2 Nm/tonne
Fuel consumption (economy) - urban
8.1 l
Fuel consumption (economy) - extra urban
7.1 l
Fuel consumption (economy) - combined
7.5 l
Volume and Weight
Max load
1415 kg
Kerb Weight
1885 kg
Fuel tank capacity
105 l
Trunk (boot) space - maximum
9000 l
Permitted trailer load without brakes
750 kg
Permitted trailer load with brakes (12%)
2500 kg
Max. weight
3300 kg
Transmission, Brakes and Suspension
Drivetrain Architecture
The Internal combustion engine (ICE) drives the front wheels of the vehicle.
Drive wheel
Front wheel drive
Number of gears and type of gearbox
6 gears, manual transmission
Front suspension
Independent, type McPherson with coil spring and anti-roll bar
Rear suspension
Leaf spring
Front brakes
Ventilated discs, 302x28 mm
Rear brakes
Disc, 305x12 mm
Wheel rims size
16
Tires size
215/65 R16
Other generations
Renault Master
Select generation
Renault Master III (Phase II, 2014) Panel Van
Renault Master III (Phase III, 2019) Panel Van
Renault Master III (Phase II, 2014) Crew Van
Renault Master III (Phase III, 2019) Crew Van
Renault Master III (Phase II, 2014) Combi
Renault Master III (Phase III, 2019) Combi
Renault Master III (Phase II, 2014) Bus
Renault Master III (Phase III, 2019) Bus
Renault Master III (Phase II, 2014) Panel Van
Renault Master III (Phase III, 2019) Panel Van
Renault Master III (Phase II, 2014) Crew Van
Renault Master III (Phase III, 2019) Crew Van
Renault Master III (Phase II, 2014) Combi
Renault Master III (Phase III, 2019) Combi
Renault Master III (Phase II, 2014) Bus
Renault Master III (Phase III, 2019) Bus
Main
Manufacturers
Auction
Fuel cost
Customs Clear